<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sobel Media &#187; Technology</title>
	<atom:link href="http://www.sobelmedia.com/soblog/technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sobelmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 12:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TNT Takes NASCAR Into 3D</title>
		<link>http://www.sobelmedia.com/2010/07/02/tnt-takes-nascar-into-3d/</link>
		<comments>http://www.sobelmedia.com/2010/07/02/tnt-takes-nascar-into-3d/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:39:27 +0000</pubDate>
		<dc:creator>Len Schneiderman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[3ality Digital]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Turner Sports]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8994</guid>
		<description><![CDATA[NASCAR joins the list of sports available at home in 3D beginning with the July 3rd telecast of the Coke Zero 400 at Daytona Speedway. Turner Sports and NASCAR Media Group are producing two 3-D feeds that can be viewed on both cable/satellite and on the internet. Turner will utilize six 3-D rigs from 3ality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sobelmedia.com/wp-content/uploads/2010/07/racebuddy_150.jpg"><img class="alignleft size-full wp-image-8996" style="margin-left: 10px;margin-right: 10px" src="http://www.sobelmedia.com/wp-content/uploads/2010/07/racebuddy_150.jpg" alt="" width="150" height="150" /></a><a href="http://www.nascar.com/promos/racebuddy/3D/" target="_blank">NASCAR</a> joins the list of sports available at home in 3D beginning with the July 3rd telecast of the Coke Zero 400 at Daytona Speedway. <a href="http://www.tnt.tv/sports/nascar/" target="_blank">Turner Sports</a> and NASCAR Media Group are producing <a href="http://sportsvideo.org/main/blog/2010/06/30/turner-debuts-3d-nascar-race-companion/" target="_blank">two 3-D feeds</a> that can be viewed on both cable/satellite and on the internet. Turner will utilize six 3-D rigs from <a href="http://3alitydigital.com/" target="_blank">3ality Digital</a>, splitting them into a track feed and a pit feed.</p>
<p>The race will be available on Direct TV&#8217;s newly launched 3-D channel <a href="http://sportsvideo.org/main/blog/2010/07/01/directv-launches-suite-of-3d-services/" target="_blank">n3D</a>, as well as on Comcast, Time Warner, and Bright House cable systems. NASCAR is also providing coverage on it&#8217;s <a href="http://www.nascar.com/promos/racebuddy/3D/">RaceBuddy 3D</a> website.</p>
<p><a href="http://sportsvideo.org/main/blog/2010/06/30/turner-debuts-3d-nascar-race-companion/" target="_blank">FOR THE COMPLETE STORY ON NASCAR IN 3-D CLICK HERE</a></p>
<p><a href="http://sportsvideo.org/main/blog/2010/07/01/directv-launches-suite-of-3d-services/" target="_blank">FOR THE COMPLETE STORY ON n3D CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/07/02/tnt-takes-nascar-into-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks: Now With Free WiFi</title>
		<link>http://www.sobelmedia.com/2010/07/02/starbucks-now-with-free-wifi/</link>
		<comments>http://www.sobelmedia.com/2010/07/02/starbucks-now-with-free-wifi/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:39:09 +0000</pubDate>
		<dc:creator>Len Schneiderman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8984</guid>
		<description><![CDATA[Starbucks has begun free WiFi service at its company-owned stores in the US and Canada. The &#8220;two click&#8221; service replaces the &#8220;free for two hours&#8221; service offered to holders of Starbucks Cards. Still no further details on the &#8220;Starbucks Digital Network&#8221; scheduled to roll-out this fall, offering free access to some paid content. The network [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sobelmedia.com/wp-content/uploads/2010/07/free-starbucks-wifi.jpg"><img class="size-thumbnail wp-image-9023 alignleft" style="border: 1px solid black; margin: 7px;" title="free-starbucks-wifi" src="http://www.sobelmedia.com/wp-content/uploads/2010/07/free-starbucks-wifi-150x150.jpg" alt="" width="150" height="150" /></a>Starbucks has begun <a href="http://www.engadget.com/2010/07/01/starbucks-begins-offering-free-one-click-wifi-access-in-us-and-c/" target="_blank">free WiFi service</a> at its company-owned stores in the US and Canada. The &#8220;two click&#8221; service replaces the &#8220;free for two hours&#8221; service offered to holders of Starbucks Cards.</p>
<p>Still no further details on the &#8220;<a href="http://www.readwriteweb.com/archives/starbucks_wifi_free_access_to_paid_content_wsj.php" target="_blank">Starbucks Digital Network</a>&#8221; scheduled to roll-out this fall, offering free access to some paid content. The network will be available in US stores only and will be a partnership with Yahoo.</p>
<p><a href="http://www.engadget.com/2010/07/01/starbucks-begins-offering-free-one-click-wifi-access-in-us-and-c/" target="_blank">FOR THE COMPLETE STORY ON FREE WIFI CLICK HERE</a></p>
<p><a href="http://news.starbucks.com/article_display.cfm?article_id=397" target="_blank">FOR THE PRESS RELEASE ON STARBUCKS DIGITAL NETWORK CLICK HERE</a></p>
<p>(Thanks to <a href="http://www.engadget.com/2010/07/01/starbucks-begins-offering-free-one-click-wifi-access-in-us-and-c/" target="_blank">Engadget</a> and <a href="http://www.readwriteweb.com/archives/starbucks_wifi_free_access_to_paid_content_wsj.php" target="_blank">ReadWriteWeb</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/07/02/starbucks-now-with-free-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Uses For Quick Response (QR) Codes</title>
		<link>http://www.sobelmedia.com/2010/06/23/101-uses-for-quick-response-qr-codes/</link>
		<comments>http://www.sobelmedia.com/2010/06/23/101-uses-for-quick-response-qr-codes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:07:26 +0000</pubDate>
		<dc:creator>Bill Sobel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Dan Smigrod]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GREAT!]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8971</guid>
		<description><![CDATA[Many of you remember our event earlier this year on the subject of Augmented Reality. It was a great event and I am still getting feedback about it&#8230;including my good friend Dan Smigrod, CEO &#38; Chief Creative Officer at GREAT! Dan has been in the media &#38;  entertainment markeing/promotion business for many years and has [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sobelmedia.com/wp-content/uploads/2010/06/QRBABE.jpg"><img class="alignleft size-thumbnail wp-image-8973" style="border: 1px solid black; margin: 7px;" title="QRBABE" src="http://www.sobelmedia.com/wp-content/uploads/2010/06/QRBABE-150x150.jpg" alt="" width="150" height="150" /></a>Many of you remember our event earlier this year on the subject of Augmented Reality. It was a great event and I am still getting feedback about it&#8230;including my good friend Dan Smigrod, CEO &amp; Chief Creative Officer at GREAT! Dan has been in the media &amp;  entertainment markeing/promotion business for many years and has always been on the cutting edge of the marriage of technology and marketing&#8230;.and his recent blog posting is no exception.</strong></p>
<p>By December 31, 2010, a major broadcast or cable TV network and one or more national brands – or Facebook – will do for QR codes in the U.S. what American Idol did for mobile texting. If you work at a major broadcast or cable network or major U.S. consumer brand and are first (in a big, useful, powerful way), you’ll also benefit from a massive amount of traditional consumer and trade media coverage; social media and word-of-mouth buzz.</p>
<p>This means you need to get started – today!  QR codes just took-over Times Square, reports Mashable (6/11/10). Facebook is experimenting with quick response codes, reports TechCrunch (3/16/10. Google started testing the scan code waters, also reports TechCrunch (4/7/10). Now is the time to figure-out which scan code uses makes the most sense for your business. Like Twitter, scan codes cross corporate silos. (Marketers must take the leadership role among silos so that your company takes the correct scan code path to success from day 1.)</p>
<p><a href="http://blog.greattv.com/2010/06/101-uses-for-quick-response-qr-codes-creating-audience-engagement-with-the-next-killer-us-app/" target="_blank">FOR THE COMPLETE STORY CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/06/23/101-uses-for-quick-response-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Pledges 3D Holography for 2022 World Cup</title>
		<link>http://www.sobelmedia.com/2010/05/20/japan-pledges-3d-holography-for-2022-world-cup/</link>
		<comments>http://www.sobelmedia.com/2010/05/20/japan-pledges-3d-holography-for-2022-world-cup/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:16:51 +0000</pubDate>
		<dc:creator>Bill Sobel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Holographic Display]]></category>
		<category><![CDATA[The Japan Times]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[TVB Television Broadcast]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8778</guid>
		<description><![CDATA[Interesting article from TVB: Television Broadcast TOKYO: Japan is betting it will have holographic TV technology ready in time to host the 2022 World Cup soccer event. The Japan Times said the country unveiled its bid for the 2022 World Cup on Monday. Japan and South Korea would co-organize the event and employ 3D, holographic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sobelmedia.com/wp-content/uploads/2010/05/3dMobileTV.jpg"><img class="alignleft size-thumbnail wp-image-8779" style="border: 1px solid black; margin: 7px;" title="3dMobileTV" src="http://www.sobelmedia.com/wp-content/uploads/2010/05/3dMobileTV-150x150.jpg" alt="" width="150" height="150" /></a>Interesting article from TVB: Television Broadcast</strong></p>
<p>TOKYO: Japan is betting it will have holographic TV technology ready in time to host the 2022 World Cup soccer event. The Japan Times said the country unveiled its bid for the 2022 World Cup on Monday. Japan and South Korea would co-organize the event and employ 3D, holographic display technology into the coverage.</p>
<p>“The high-tech projects include images being beamed onto giant 3-D hologram-style flatbed screens, translation earpieces for fans of different nations to converse with each other, and devices to instantly capture information by pointing at players on the pitch,” The Times said.</p>
<p><a href="http://www.televisionbroadcast.com/article/100984" target="_blank">FOR THE COMPLETE STORY CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/05/20/japan-pledges-3d-holography-for-2022-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new defintion of Televison</title>
		<link>http://www.sobelmedia.com/2010/05/13/the-new-defintion-of-televison/</link>
		<comments>http://www.sobelmedia.com/2010/05/13/the-new-defintion-of-televison/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:43:35 +0000</pubDate>
		<dc:creator>Bill Sobel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[TVB Television Broadcast]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8734</guid>
		<description><![CDATA[from TVB:Television Broadcast TV used to mean two things: moving pictures with sound, and the box where they appeared. The box usually sat in the living room covered with family pictures. When someone said they would spend the evening watching TV, it meant they weren’t going anywhere. People who appeared on TV shows really were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sobelmedia.com/wp-content/uploads/2010/05/tvearly10081.jpg"><img class="alignleft size-thumbnail wp-image-8735" style="border: 1px solid black; margin: 7px;" title="tvearly10081" src="http://www.sobelmedia.com/wp-content/uploads/2010/05/tvearly10081-150x150.jpg" alt="" width="150" height="150" /></a>from TVB:Television Broadcast</p>
<p>TV used to mean two things: moving pictures with sound, and the box where they appeared. The box usually sat in the living room covered with family pictures. When someone said they would spend the evening watching TV, it meant they weren’t going anywhere.</p>
<p>People who appeared on TV shows really were stars. There were three networks. If you appeared on TV, everyone saw you. Now there are 300 networks and people appear on TV because they are from New Jersey, are a housewife, have a litter of kids or they are fat. Most of the people who now appear on TV do so because 300 times 24 times seven equals a lot.</p>
<p><a href="http://www.televisionbroadcast.com/blog.aspx?id=99760&amp;blogid=324" target="_blank">FOR THE COMPLETE STORY CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/05/13/the-new-defintion-of-televison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G Phone Wars: What To Watch For</title>
		<link>http://www.sobelmedia.com/2010/05/13/4g-phone-wars-what-to-watch-for/</link>
		<comments>http://www.sobelmedia.com/2010/05/13/4g-phone-wars-what-to-watch-for/#comments</comments>
		<pubDate>Thu, 13 May 2010 07:10:23 +0000</pubDate>
		<dc:creator>Len Schneiderman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G telecommunications technology]]></category>
		<category><![CDATA[Android phones]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8723</guid>
		<description><![CDATA[With the rollout of 4G services already underway at Sprint and the first round of 4G LTE testing nearly complete at Verizon, here are some milestones to watch out for: Get ready for Sprint to debut its 4G capable Android powered HTC EVO 4G on June 4th at Sprint dealers, Radio Shack, Best Buy and Wal-Mart. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8726" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sobelmedia.com/wp-content/uploads/2010/05/htc-evo-4g-01-top_150.jpg"><img class="size-full wp-image-8726" style="margin: 7px;border: 1px solid black" src="http://www.sobelmedia.com/wp-content/uploads/2010/05/htc-evo-4g-01-top_150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">(HTC EVO photo from Engadget.)</p></div>
<p>With the rollout of <a href="http://now.sprint.com/nownetwork/4G/?ECID=vanity:4G" target="_blank">4G services</a> already underway at Sprint and the first round of 4G LTE <a href="http://www.engadget.com/2010/05/12/4g-shocker-the-good-people-of-boston-enjoy-verizons-trial-lte/" target="_blank">testing nearly complete</a> at Verizon, here are some milestones to watch out for:</p>
<p>Get ready for Sprint to debut its 4G capable Android powered <a href="http://www.engadget.com/2010/05/12/sprint-selling-htc-evo-4g-on-june-4-for-199/" target="_self">HTC EVO 4G</a> on June 4th at Sprint dealers, Radio Shack, Best Buy and Wal-Mart. With the introduction of 4G service in Boston, Los Angeles, New York City, San Francisco, and Washington, D.C. later this year, Android powered phones could become tough iPhone competitors.</p>
<p>Watch for Verizon to hedge its technology bets by possibly working with Google to develop an <a href="http://online.wsj.com/article/SB10001424052748704250104575238680540806288.html" target="_blank">Android powered tablet</a> to go along with its Motorola made <a href="http://phones.verizonwireless.com/motorola/droid/" target="_blank">Android powered Droid</a>. As the <em>Wall Street Journal</em> reported, Google has both an operating system and content that Verizon could find both useful and profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/05/13/4g-phone-wars-what-to-watch-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What iPads Did To My Family</title>
		<link>http://www.sobelmedia.com/2010/05/08/what-ipads-did-to-my-family/</link>
		<comments>http://www.sobelmedia.com/2010/05/08/what-ipads-did-to-my-family/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:41:10 +0000</pubDate>
		<dc:creator>Bill Sobel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Chuck's Blog]]></category>
		<category><![CDATA[EWC Corporation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8711</guid>
		<description><![CDATA[Fun story by Chuck Hollis/VP -Global Marketing and CTO EMC Corporation from his blog &#8220;Chuck&#8217;s Blog: A EMC&#8217;s insider perspective on information, technology and customer challenges&#8230;&#8221; This one is most definitely off-topic, but you might find it interesting. Last Sunday, I broke down and bought a non-3G iPad. I just was too damn curious. Walked [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sobelmedia.com/wp-content/uploads/2010/05/obamaipad.jpg"><img class="alignleft size-thumbnail wp-image-8712" style="border: 1px solid black; margin: 7px;" title="obamaipad" src="http://www.sobelmedia.com/wp-content/uploads/2010/05/obamaipad-150x150.jpg" alt="" width="150" height="150" /></a>Fun story by Chuck Hollis/VP -Global Marketing and CTO EMC Corporation from his blog &#8220;Chuck&#8217;s Blog: A EMC&#8217;s insider perspective on information, technology and customer challenges&#8230;&#8221;</strong></p>
<p>This one is most definitely off-topic, but you might find it interesting.</p>
<p>Last Sunday, I broke down and bought a non-3G iPad.  I just was too damn curious.  Walked into the Apple Store, played with it for 5 minutes, gave them my credit card, and walked out 15 minutes later.</p>
<p>Brought it home, set it up, downloaded some interesting stuff, and had a blast.  Big geek fun</p>
<p>I then went off to work for the week, and left it home.  And that&#8217;s when things got interesting &#8230;</p>
<p>Some Context</p>
<p>I&#8217;ve been married for almost 25 years, and have three kids, the youngest of which is 14.  We have always had a lot of tech in the house.</p>
<p>A lot.</p>
<p>As I think about it now, we&#8217;ve got a fleet of 6 PC desktops of various vintages and three Windows laptops &#8212; two of them that actually work well.  On the Apple side, we&#8217;ve got an iMac and two MacBook Airs of different vintages.  We just updated the family NAS server to the most recent Iomega device.</p>
<p>We use Verizon FIOS 20Mb service and can keep it busy.  Add in 3 printers, three separate wireless domains to cover the house, a few thingies that connect between the TVs, stereos and the in-house tech, countless MP3 players and USBs, gaggles of cables, Harmony remotes and &#8212; yes &#8212; you could say that we have a decent amount of tech in my family.</p>
<p><a href="http://chucksblog.emc.com/chucks_blog/2010/05/what-ipads-did-to-my-family.html" target="_blank">FOR THE COMPLETE STORY (WITH WITH A VERY COOL AUDIO APP) CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/05/08/what-ipads-did-to-my-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Will Let MPAA Disable Your Analog Outputs (Sort of)</title>
		<link>http://www.sobelmedia.com/2010/05/08/fcc-will-let-mpaa-disable-your-analog-outputs/</link>
		<comments>http://www.sobelmedia.com/2010/05/08/fcc-will-let-mpaa-disable-your-analog-outputs/#comments</comments>
		<pubDate>Sat, 08 May 2010 06:32:54 +0000</pubDate>
		<dc:creator>Len Schneiderman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Broadcast Copy Protection]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[MPAA]]></category>
		<category><![CDATA[MVPD]]></category>
		<category><![CDATA[set-top box]]></category>
		<category><![CDATA[SOC]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8662</guid>
		<description><![CDATA[In a classic &#8220;split the baby&#8221; decision, the FCC will allow &#8220;multichannel video programming distributors&#8221; [MPVD's] (aka your cable or satellite company) to disable the analog outputs of your cable/satellite box when you watch first-run movies before they are released on DVD. The process makes use of a set-top box feature called &#8220;Selectable Output Control&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sobelmedia.com/wp-content/uploads/2010/05/picture-17_150.jpg"><img class="alignleft size-full wp-image-8669" style="margin-left: 10px; margin-right: 10px;" src="http://www.sobelmedia.com/wp-content/uploads/2010/05/picture-17_150.jpg" alt="" width="150" height="150" /></a>In a classic &#8220;split the baby&#8221; decision, the <a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-10-795A1.pdf" target="_blank">FCC will allow</a> &#8220;multichannel video programming distributors&#8221; [MPVD's] (aka your cable or satellite company) to disable the analog outputs of your cable/satellite box when you watch first-run movies before they are released on DVD. The process makes use of a set-top box feature called &#8220;Selectable Output Control&#8221; (SOC) whereby your &#8220;MPVD&#8221; can turn off the analog outputs of your box to prevent you from making &#8220;illegal&#8221; copies of the program.</p>
<p>For example, &#8220;<a href="http://www.ifcfilms.com/in-theaters-on-demand" target="_blank">IFC in Theaters</a>&#8221; sometimes releases a movie in theatrical distribution and on &#8220;on-demand&#8221; at the same time. They would be able to protect the on-demand showing of the movie for 90 days. (The issues are actually more complicated if you have an older TV with analog-only inputs: you might not be able to watch these new movies at all. The FCC does not see that as a problem, as they assumed that you have never been able to watch first run movies before, so you won&#8217;t miss not getting them.)</p>
<p>On <a href="http://www.engadget.com/2010/05/07/fcc-will-let-the-mpaa-disable-analog-outputs-kinda/" target="_blank">engadget.com</a> &#8220;<em>RandomGuy</em>&#8221; commented: &#8220;<em>The FCC did the right thing by essentially calling their</em> [the MPAA's] <em>bluff and saying, sure go ahead and prevent analog, but only on titles that haven&#8217;t hit physical media, and only for 90 days. Meaning that the studios cannot easily use this on the content they really wanted to </em>[all movies]<em>, while still allowing them to use it on the early pay-per-view that they requested.</em>&#8221;</p>
<p>What do you think? &#8220;Speak Your Mind&#8221; below. (Registration required.)</p>
<p><a href="http://www.engadget.com/2010/05/07/fcc-will-let-the-mpaa-disable-analog-outputs-kinda/" target="_blank">FOR THE COMPLETE ENGADGET POST CLICK HERE</a>.</p>
<p><a href="http://hraunfoss.fcc.gov/edocs_public/attachmatch/DA-10-795A1.pdf" target="_blank">FOR THE FULL FCC ORDER CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/05/08/fcc-will-let-mpaa-disable-your-analog-outputs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports® tests 3D TV sets</title>
		<link>http://www.sobelmedia.com/2010/05/08/consumer-reports%c2%ae-tests-3d-tv-sets/</link>
		<comments>http://www.sobelmedia.com/2010/05/08/consumer-reports%c2%ae-tests-3d-tv-sets/#comments</comments>
		<pubDate>Sat, 08 May 2010 06:27:49 +0000</pubDate>
		<dc:creator>Bill Sobel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3DTV]]></category>
		<category><![CDATA[Consumer Reports®]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8691</guid>
		<description><![CDATA[from Consumer Reports® Technology lives up to hype, but CR recommends waiting to buy YONKERS, N.Y.: Consumer Reports tested several new 3DTV sets in its labs in what it calls “the first hands-on evaluation outside the manufacturers’ facilities.” So far, so good. The TVs live up to their billing, but the “average consumer shouldn’t rush [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sobelmedia.com/wp-content/uploads/2010/05/SamsungUN468000.jpg"><img class="alignleft size-thumbnail wp-image-8692" style="border: 1px solid black; margin: 7px;" title="SamsungUN468000" src="http://www.sobelmedia.com/wp-content/uploads/2010/05/SamsungUN468000-150x150.jpg" alt="" width="150" height="150" /></a>from Consumer Reports®</p>
<p>Technology lives up to hype, but CR recommends waiting to buy</p>
<p>YONKERS, N.Y.: Consumer Reports tested several new 3DTV sets in its labs in what it calls “the first hands-on evaluation outside the manufacturers’ facilities.” So far, so good. The TVs live up to their billing, but the “average consumer shouldn’t rush out to buy one,” CR said.</p>
<p>The product examiners tested two Samsung LCD 3DTVs and a Panasonic plasma set. CR said the results were “impressive&#8230;. The 3D images had excellent depth, color, and high-def details, creating a compelling 3D picture as good as a movie theater.” It recommended that folks who are perfectly happy with the relatively new HDTV sets wait for subsequent generations of 3D sets. Later models are likely to be cheaper.</p>
<p><a href="http://www.televisionbroadcast.com/article/100326" target="_blank">FOR THE COMPLETE STORY CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/05/08/consumer-reports%c2%ae-tests-3d-tv-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ET: Go Home?</title>
		<link>http://www.sobelmedia.com/2010/04/26/et-go-home/</link>
		<comments>http://www.sobelmedia.com/2010/04/26/et-go-home/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:39:02 +0000</pubDate>
		<dc:creator>Bill Sobel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Bostonherald.com]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Stephen Hawking]]></category>
		<category><![CDATA[Stephen Hawking's Universe]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8598</guid>
		<description><![CDATA[Interesting article from a new documentary from Discovery Channel Stephen Hawking: Human, alien interaction ‘risky’ business By Associated Press &#124; Monday, April 26, 2010 &#124; http://www.bostonherald.com &#124; Television News LONDON &#8211; Earthlings would be on the losing end of close encounters with aliens, warned renowned British astrophysicist Stephen Hawking. Hawking, in a new documentary, said [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sobelmedia.com/wp-content/uploads/2010/04/istockUFOsq.jpg"><img class="alignleft size-thumbnail wp-image-8599" style="border: 1px solid black; margin: 7px;" title="istockUFOsq" src="http://www.sobelmedia.com/wp-content/uploads/2010/04/istockUFOsq-150x150.jpg" alt="" width="150" height="150" /></a>Interesting article from a new documentary from Discovery Channel</strong></p>
<p>Stephen Hawking: Human, alien interaction ‘risky’ business</p>
<p>By Associated Press  |   Monday, April 26, 2010  |  http://www.bostonherald.com  |  Television News</p>
<p>LONDON &#8211; Earthlings would be on the losing end of close encounters with aliens, warned renowned British astrophysicist Stephen Hawking.</p>
<p>Hawking, in a new documentary, said aliens are out there but they are so far advanced it could be too dangerous for humans to interact with extraterrestrial life.</p>
<p><a href="http://www.bostonherald.com/entertainment/television/general/view.bg?articleid=1250062" target="_blank">FOR THE COMPLETE STORY CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/04/26/et-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
