<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sobel Media &#187; Ira Flatow</title>
	<atom:link href="http://www.sobelmedia.com/tag/ira-flatow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sobelmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 21:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FOBS Unite!</title>
		<link>http://www.sobelmedia.com/2010/03/20/fobs-unite/</link>
		<comments>http://www.sobelmedia.com/2010/03/20/fobs-unite/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:43:12 +0000</pubDate>
		<dc:creator>Bill Sobel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ann Marie Cunningham]]></category>
		<category><![CDATA[Bowdoin College]]></category>
		<category><![CDATA[Brookhaven National Laboratory]]></category>
		<category><![CDATA[FOBS]]></category>
		<category><![CDATA[Friends of Bill Sobel]]></category>
		<category><![CDATA[Ira Flatow]]></category>
		<category><![CDATA[Relativistic Heavy Ion Collider]]></category>
		<category><![CDATA[RHIC]]></category>
		<category><![CDATA[Science Friday]]></category>
		<category><![CDATA[Sharon Benjamin]]></category>
		<category><![CDATA[TalingScience]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=8292</guid>
		<description><![CDATA[It truly is a small world. My good friend Ann Marie Cunningham is the executive director, TalkingScience and a best-selling science print journalist (Ryan White: My Own Story) and award-winning television producer who helped develop the PBS series Ghostwriter, CRO, Cyberchase, and Innovation. Ann Marie recently met up with another good friend, Sharon Benjamin. Sharon [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8293" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sobelmedia.com/wp-content/uploads/2010/03/DSC04841.jpg"><img class="size-thumbnail wp-image-8293" style="border: 1px solid black; margin: 7px;" title="DSC04841" src="http://www.sobelmedia.com/wp-content/uploads/2010/03/DSC04841-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Ann Marie Cunningham &amp; Sharon Benjamin</p></div>
<p>It truly is a small world. My good friend Ann Marie Cunningham <strong></strong>is the executive director,  TalkingScience and a best-selling science print journalist (<em>Ryan  White: My Own Story</em>) and award-winning television producer who  helped develop the PBS series Ghostwriter, CRO, Cyberchase, and  Innovation. Ann Marie recently met up with another good friend, <strong>Sharon Benjamin</strong>. Sharon has a BA in Biology from Bowdoin College, and an  eclectic resume. She has held bearcubs in Maine; studied sustainable  development and eco-tourism while traveling in Costa Rica; and  volunteered on research surveys off the northeast coast for the National  Oceanic and Atmospheric Administration. She just finished her most  recent venture – managing a successful political campaign in New York  City – and is applying to graduate schools for environmental and marine  resource management. She currently lives in Manhattan.</p>
<p><a href="http://www.talkingscience.org/" target="_blank">TalkingScience</a>, founded by my friend Ira Flatow,  is a part of the Science Friday Initiative. The mission   of the Science Friday Initiative is to provide a public platform for   discussion and understanding of the latest discoveries, innovations and   controversies in science. In collaboration with the Science Friday  radio  program, the Science Friday Initiative aims to make science more   accessible, fun, and interactive for young people using new media   technologies and live events.</p>
<p>Ironically&#8230;they met not knowing they were both longtime FOBS (Friends of Bill Sobel) and the photograph above is the proof. FYI&#8230;Ann Marie &amp; Shareon are standing at the Department of Energy&#8217;s Brookhaven National  Laboratory on Long Island.  They&#8217;re on the floor of Brookhaven&#8217;s particle  collider, known as RHIC, <a href="http://www.rhic.bnl.gov/" target="_blank">Relativistic Heavy Ion Collider</a>.  It&#8217;s like the  Large Hadron Collider in Switzerland:  physicists use it to smash  particles together and study what conditions might have been at the dawn  of the universe, right after the Big Bang. They&#8217;re  standing outside one of the points on the collider&#8217;s 2.5 mile track  where particles actually collide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2010/03/20/fobs-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NPR is the Future of Mainstream Media</title>
		<link>http://www.sobelmedia.com/2009/06/15/why-npr-is-the-future-of-mainstream-media/</link>
		<comments>http://www.sobelmedia.com/2009/06/15/why-npr-is-the-future-of-mainstream-media/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:43:24 +0000</pubDate>
		<dc:creator>Bill Sobel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ira Flatow]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[National Pubic Radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[ny:mieg]]></category>
		<category><![CDATA[SmartBrief]]></category>
		<category><![CDATA[UAlbany]]></category>
		<category><![CDATA[WAMC]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://www.sobelmedia.com/?p=5873</guid>
		<description><![CDATA[I have been a huge fan of NPR for as long as I can remember. While an undergraduate at UAlbany I interned at one of the best public radio stations in the country, WAMC. Here in the NYC area I listen to WNYC&#8230;both on the radio and on the web, plus Ira Flatow of NPR/Science [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sobelmedia.com/wp-content/uploads/2009/06/npr-logo.jpg"><img class="alignleft size-medium wp-image-5874" style="border: 1px solid black; margin: 7px;" title="npr-logo" src="http://www.sobelmedia.com/wp-content/uploads/2009/06/npr-logo-300x146.jpg" alt="" width="192" height="94" /></a><strong>I have been a huge fan of <a href="http://www.npr.org/" target="_blank">NPR</a> for as long as I can remember. While an undergraduate at UAlbany I interned at one of the best public radio stations in the country, <a href="http://www.wamc.org/" target="_blank">WAMC</a>. Here in the NYC area I listen to <a href="http://www.wnyc.org/" target="_blank">WNYC</a>&#8230;both on the radio and on the web, plus Ira Flatow of <a href="http://www.sciencefriday.com/" target="_blank">NPR/Science Friday</a> is a friend a past speaker at a NY:MIEG event. I remember back in my Albany days (late 1970&#8242;s) NPR was always on the cutting edge&#8230;for example, they were the first networks to use satellite for distribution and have been involved in digital &#8220;before digital was cool.&#8221; The following is a great article I recently read from Mashable via SmartBrief.</strong><span id="more-5873"></span></p>
<p>In March of this year, National Public Radio (NPR) revealed that by the end of 2008, 23.6 million people were tuning into its broadcasts each week. In fact, NPR&#8217;s ratings have increased steadily since 2000, and they&#8217;ve managed to hold on to much of their 2008 election coverage listenership bump (with over 26 million people tuning in each week so far in 2009), unlike many of their mainstream media counterparts.</p>
<p>Compared to cable news, where most networks are shedding viewers, and newspapers, where circulation continues to plummet, NPR is starting to look like they have the future of news all figured out. Or at least, they appear to doing a lot better at it than the rest of the traditional media.</p>
<p>But what is NPR doing differently that&#8217;s causing their listener numbers to swell? They basically have a three-pronged strategy that is helping them not only grow now, but also prepare for the future media landscape where traditional methods of consumption (TV, radio, print) could be greatly marginalized in favor of digital distribution.</p>
<p><a href="http://mashable.com/2009/06/03/npr/" target="_blank">FOR THE COMPLETE STORY CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sobelmedia.com/2009/06/15/why-npr-is-the-future-of-mainstream-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
